With only a handful of television and radio shows under his belt, Jemaine Clement became one of New Zealand's highest-profile exports since "Lord of the Rings" visionary Peter Jackson. As the tall, dark and bespectacled half of the musical comedy duo, Flight of the Conchords, Clement cemented his status as one of the most off-beat comics to cross over internationally. The "band," which Clement and partner Bret McKenzie described as "New Zealand's fourth most popular digi-folk parodists," became an unassuming comedy phenomenon with their R&B and hip-hop-infused songs about mundane superfluities of love and robots taking over the world, coupled with their bone-dry, self-satirizing HBO series. Playing themselves as frumpy, barely functional losers doomed by their own naiveté to musical obscurity in New York City, Clement and McKenzie carved out a niche as actors, comedians, musicians, writers and producers of their own show, as well as unofficial - and self-consciously inept - kiwi spokesmen.
Highest rated movies
Photos
Jemaine Clement
Filmography
Movies
Credit | |||||
---|---|---|---|---|---|
No Score Yet | No Score Yet | A Minecraft Movie | Unknown (Character) | - | 2025 |
28% | | Harold and the Purple Crayon | Gary (Character) | $17.4M | 2024 |
63% | | Thelma the Unicorn | Vic Diamond (Voice) | - | 2024 |
No Score Yet | No Score Yet | Wildwood | Unknown (Voice) | - | 2024 |
No Score Yet | No Score Yet | The Moon Is Upside Down | Unknown (Character) | - | 2023 |
76% | | Avatar: The Way of Water | Dr. Garvin (Character) | $684.1M | 2022 |
72% | | DC League of Super-Pets | Aquaman (Voice) | $93.7M | 2022 |
51% | | Don't Make Me Go | Dale Angelo (Character) | - | 2022 |
86% | | Nude Tuesday | Bjorg (Character) | - | 2022 |
86% | | I Used to Go Here | David (Character) | - | 2020 |
87% | | Patrick | Dustin (Character) | - | 2019 |
81% | | The Festival | Robin (Character) | - | 2018 |
89% | | The Breaker Upperers | Tinder Date (Character) | - | 2018 |
52% | | An Evening With Beverly Luff Linn | Colin Keith Threadener (Character) | $5.2K | 2018 |
70% | | Humor Me | Nate Kroll (Character) | - | 2017 |
79% | | Brad's Status | Billy Wearslter (Character) | $2.1M | 2017 |
89% | | The LEGO Batman Movie | Suaron (Voice) | $175.7M | 2017 |
95% | | Moana | Tamatoa (Voice) | $248.8M | 2016 |
74% | | The BFG | Fleshlumpeater (Character) | $55.5M | 2016 |
30% | | Don Verdean | Boaz (Character) | $30.5K | 2015 |
77% | | People, Places, Things | Will (Character) | $407.2K | 2015 |
96% | | What We Do in the Shadows | Vladislav (Character), Director, Screenwriter, Executive Producer | $3.3M | 2014 |
50% | | Rio 2 | Nigel (Voice) | - | 2014 |
80% | | Muppets Most Wanted | Prison King (Character) | $51.2M | 2014 |
67% | | Men in Black 3 | Boris the Animal (Character) | $179.0M | 2012 |
72% | | Rio | Nigel (Voice) | - | 2011 |
42% | | Dinner for Schmucks | Kieran (Character) | $73.0M | 2010 |
No Score Yet | | Diagnosis: Death | Garfield Olyphant (Character) | - | 2009 |
20% | | Gentlemen Broncos | Ronald Chevalier (Character) | $113.2K | 2009 |
56% | | Eagle vs. Shark | Jarrod (Character) | $221.8K | 2007 |
No Score Yet | | Tongan Ninja | Action Fighter (Character) | - | 2002 |
TV
Credit | ||||
---|---|---|---|---|
96% | 93% | What We Do in the Shadows | Creator, Director, Executive Producer, Writer | 2019-2024 |
No Score Yet | No Score Yet | Plum | Unknown (Character) | 2024 |
76% | 50% | Time Bandits | Wrongness (Character), Executive Producer, Creator, Writer | 2024 |
No Score Yet | No Score Yet | Tig N' Seek | This Guy (Voice) | 2020-2022 |
98% | 88% | Wellington Paranormal | Vladislav (Character), Creator, Director, Writer | 2018-2019 2021-2022 |
No Score Yet | 44% | The Tonight Show Starring Jimmy Fallon | Guest | 2019 |
91% | 86% | Legion | Oliver Bird (Character) | 2018 |
No Score Yet | 84% | Robot Chicken | Narrator | 2017 |
No Score Yet | 61% | Late Night With Seth Meyers | Guest | 2015 |
90% | 83% | Rick and Morty | Fart (Guest Voice) | 2015 |
No Score Yet | No Score Yet | Last Call With Carson Daly | Guest | 2015 |
32% | 50% | Napoleon Dynamite | Unknown (Guest Voice) | 2012 |
85% | 76% | The Simpsons | Himself (Guest Voice) | 2010 |
No Score Yet | No Score Yet | Late Night With Jimmy Fallon | Guest | 2010 |
94% | 98% | Flight of the Conchords | Jemaine (Character), Executive Producer, Writer | 2007 2009 |
No Score Yet | No Score Yet | One-Night Stand | Unknown (Character) | 2005 |